This HTML database was produced by an unregistered copy ofGED4WEB© version 3.10
HESPEL, Philippus Jean b. 14.03.1804 d. 16.12.1872 | ||||||||
HESPEL, Ferdinand Henri b. 16.02.1838 | ||||||||
LANCKROCK, Carolus b. 07.09.1747 | ||||||||
LANGEROCK, Gerardus b. 09.01.1781 d. 09.01.1851? | ||||||||
(BROECKHOORE), Maria BROETCOORE | ||||||||
LANGEROCK, Barbe Luvina b. 25.08.1808? | ||||||||
DE MARTELAERE, Isabella Francisca b. 11.03.1775 | ||||||||
HESPEL, Philippus Jean b. 14.03.1804 d. 16.12.1872 | ||||||||
HESPEL, Paul Karel b. 13.03.1840 | ||||||||
LANCKROCK, Carolus b. 07.09.1747 | ||||||||
LANGEROCK, Gerardus b. 09.01.1781 d. 09.01.1851? | ||||||||
(BROECKHOORE), Maria BROETCOORE | ||||||||
LANGEROCK, Barbe Luvina b. 25.08.1808? | ||||||||
DE MARTELAERE, Isabella Francisca b. 11.03.1775 | ||||||||
HESPEL, Philippus Jean b. 14.03.1804 d. 16.12.1872 | ||||||||
HESPEL, Virginie b. 13.03.1840 d. 20.04.1909 | ||||||||
LANCKROCK, Carolus b. 07.09.1747 | ||||||||
LANGEROCK, Gerardus b. 09.01.1781 d. 09.01.1851? | ||||||||
(BROECKHOORE), Maria BROETCOORE | ||||||||
LANGEROCK, Barbe Luvina b. 25.08.1808? | ||||||||
DE MARTELAERE, Isabella Francisca b. 11.03.1775 | ||||||||
HESPEL, Philippus Jean b. 14.03.1804 d. 16.12.1872 | ||||||||
HESPEL, Edmond Laurent b. 25.01.1845 d. 30.01.1917 | ||||||||
LANCKROCK, Carolus b. 07.09.1747 | ||||||||
LANGEROCK, Gerardus b. 09.01.1781 d. 09.01.1851? | ||||||||
(BROECKHOORE), Maria BROETCOORE | ||||||||
LANGEROCK, Barbe Luvina b. 25.08.1808? | ||||||||
DE MARTELAERE, Isabella Francisca b. 11.03.1775 | ||||||||
HESPEL, Philippus Jean b. 14.03.1804 d. 16.12.1872 | ||||||||
HESPEL, Emma Carolina b. 25.01.1848 d. 30.07.1848 | ||||||||
LANCKROCK, Carolus b. 07.09.1747 | ||||||||
LANGEROCK, Gerardus b. 09.01.1781 d. 09.01.1851? | ||||||||
(BROECKHOORE), Maria BROETCOORE | ||||||||
LANGEROCK, Barbe Luvina b. 25.08.1808? | ||||||||
DE MARTELAERE, Isabella Francisca b. 11.03.1775 | ||||||||
HESPEL, Philippus Jean b. 14.03.1804 d. 16.12.1872 | ||||||||
HESPEL, Clementine b. 24.05.1849? d. 05.06.1849/1850 | ||||||||
LANCKROCK, Carolus b. 07.09.1747 | ||||||||
LANGEROCK, Gerardus b. 09.01.1781 d. 09.01.1851? | ||||||||
(BROECKHOORE), Maria BROETCOORE | ||||||||
LANGEROCK, Barbe Luvina b. 25.08.1808? | ||||||||
DE MARTELAERE, Isabella Francisca b. 11.03.1775 | ||||||||
LANCKROCK, Carolus b. 07.09.1747 | ||||||||
LANGEROCK, Gerardus b. 09.01.1781 d. 09.01.1851? | ||||||||
(BROECKHOORE), Maria BROETCOORE | ||||||||
LANGEROCK, Fidelis Amandus Constantinus b. 06.01.1814 | ||||||||
DE MARTELAERE, Isabella Francisca b. 11.03.1775 | ||||||||
LANGEROCK, Charles Louis b. 27.07.1859 | ||||||||
DE KNEEF, Marie b. 06.01.1827 | ||||||||
LANCKROCK, Carolus b. 07.09.1747 | ||||||||
LANGEROCK, Gerardus b. 09.01.1781 d. 09.01.1851? | ||||||||
(BROECKHOORE), Maria BROETCOORE | ||||||||
LANGEROCK, Fidelis Amandus Constantinus b. 06.01.1814 | ||||||||
DE MARTELAERE, Isabella Francisca b. 11.03.1775 | ||||||||
LANGEROCK, Elodie Barbara b. 10.07.1860 | ||||||||
DE KNEEF, Marie b. 06.01.1827 | ||||||||
LANGEROCK, Pierre-Fr.-Cl.-Isid. b. 16.09.1859 d. 14.09.1923 | ||||||||
LANGEROCK, Paul Joseph L. B. b. 23.12.1902 d. 31.08.1976 | ||||||||
VAN PEE, Marie-Louise Emérence b. 04.10.1864 d. 19.08.1935 | ||||||||
LANGEROCK, Yves | ||||||||
CHALTIN, Marie-Emilienne-C. b. 14.10.1904 d. 23.10.1975 | ||||||||
LANGEROCK, An | ||||||||
LEQEU, Emilie | ||||||||
LANGEROCK, Pierre-Fr.-Cl.-Isid. b. 16.09.1859 d. 14.09.1923 | ||||||||
LANGEROCK, Paul Joseph L. B. b. 23.12.1902 d. 31.08.1976 | ||||||||
VAN PEE, Marie-Louise Emérence b. 04.10.1864 d. 19.08.1935 | ||||||||
LANGEROCK, Yves | ||||||||
CHALTIN, Marie-Emilienne-C. b. 14.10.1904 d. 23.10.1975 | ||||||||
LANGEROCK, Catherine | ||||||||
LEQEU, Emilie | ||||||||
This HTML database was produced by an unregistered copy ofGED4WEB© version 3.10 .