This HTML database was produced by an unregistered copy ofGED4WEB© version 3.10
LANCKROCK, Carolus b. 07.09.1747 | ||||||||
LANGEROCK, Gerardus b. 09.01.1781 d. 09.01.1851? | ||||||||
(BROECKHOORE), Maria BROETCOORE | ||||||||
LANGEROCK, Petrus b. 30.11.1803 d. 03.08.1837 | ||||||||
DE MARTELAERE, Isabella Francisca b. 11.03.1775 | ||||||||
BOUVRY, Karel b. 04.03.1822 d. 28.02.1860 | ||||||||
BOUVRY, Anna Maria b. 16.04.1798 d. 28.10.1887 | ||||||||
VAN HOVE, Philip Georges | ||||||||
VAN HOVE, Simon | ||||||||
LANGEROCK, Georges b. 18.08.1896 d. 18.04.1975 | ||||||||
LANGEROCK, Pierre b. 22.02.1923 d. 05.07.1974 | ||||||||
HESBAIN, Rosa b. 15.06.1896 d. 09.04.1975 | ||||||||
LANGEROCK, Dominique | ||||||||
?, Gilberte VAN DIERENDONCK | ||||||||
VAN HOVE, Philip Georges | ||||||||
VAN HERP, Kristof | ||||||||
LANGEROCK, Georges b. 18.08.1896 d. 18.04.1975 | ||||||||
LANGEROCK, Pierre b. 22.02.1923 d. 05.07.1974 | ||||||||
HESBAIN, Rosa b. 15.06.1896 d. 09.04.1975 | ||||||||
LANGEROCK, Dominique | ||||||||
?, Gilberte VAN DIERENDONCK | ||||||||
VAN HOVE, Philip Georges | ||||||||
VAN HOVE, Manu | ||||||||
LANGEROCK, Georges b. 18.08.1896 d. 18.04.1975 | ||||||||
LANGEROCK, Pierre b. 22.02.1923 d. 05.07.1974 | ||||||||
HESBAIN, Rosa b. 15.06.1896 d. 09.04.1975 | ||||||||
LANGEROCK, Dominique | ||||||||
?, Gilberte VAN DIERENDONCK | ||||||||
HERMAN, Emile b. 23.04.1840 d. 17.06.1890 | ||||||||
HERMAN, Guillielmus Polydorus b. 10.12.1868 d. 18.01.1869 | ||||||||
LANGEROCK, Gerardus b. 09.01.1781 d. 09.01.1851? | ||||||||
LANGEROCK, Petrus b. 30.11.1803 d. 03.08.1837 | ||||||||
DE MARTELAERE, Isabella Francisca b. 11.03.1775 | ||||||||
LANGEROCK, Palmijra b. 08.06.1828 d. 29.06.1895 | ||||||||
BOUVRY, Anna Maria b. 16.04.1798 d. 28.10.1887 | ||||||||
HERMAN, Emile b. 23.04.1840 d. 17.06.1890 | ||||||||
HERMAN, Ludovica Maria b. 03.04.1866 d. 25.07.1866 | ||||||||
LANGEROCK, Gerardus b. 09.01.1781 d. 09.01.1851? | ||||||||
LANGEROCK, Petrus b. 30.11.1803 d. 03.08.1837 | ||||||||
DE MARTELAERE, Isabella Francisca b. 11.03.1775 | ||||||||
LANGEROCK, Palmijra b. 08.06.1828 d. 29.06.1895 | ||||||||
BOUVRY, Anna Maria b. 16.04.1798 d. 28.10.1887 | ||||||||
HERMAN, Emile b. 23.04.1840 d. 17.06.1890 | ||||||||
HERMAN, Anna b. 04.04.1867 | ||||||||
LANGEROCK, Gerardus b. 09.01.1781 d. 09.01.1851? | ||||||||
LANGEROCK, Petrus b. 30.11.1803 d. 03.08.1837 | ||||||||
DE MARTELAERE, Isabella Francisca b. 11.03.1775 | ||||||||
LANGEROCK, Palmijra b. 08.06.1828 d. 29.06.1895 | ||||||||
BOUVRY, Anna Maria b. 16.04.1798 d. 28.10.1887 | ||||||||
HERMAN, Emile b. 23.04.1840 d. 17.06.1890 | ||||||||
LANGEROCK, Polydorus Louis b. 27.06.1846 d. 31.07.1903 | ||||||||
LANGEROCK, Petrus b. 30.11.1803 d. 03.08.1837 | ||||||||
LANGEROCK, Palmijra b. 08.06.1828 d. 29.06.1895 | ||||||||
BOUVRY, Anna Maria b. 16.04.1798 d. 28.10.1887 | ||||||||
LANGEROCK, Palmyre Angélique b. 26.01.1890 | ||||||||
VERSTRAETE, Elodia Sophia b. 12.10.1853 d. 02.02.1922 | ||||||||
HERMAN, Emile b. 23.04.1840 d. 17.06.1890 | ||||||||
LANGEROCK, Polydorus Louis b. 27.06.1846 d. 31.07.1903 | ||||||||
LANGEROCK, Petrus b. 30.11.1803 d. 03.08.1837 | ||||||||
LANGEROCK, Palmijra b. 08.06.1828 d. 29.06.1895 | ||||||||
BOUVRY, Anna Maria b. 16.04.1798 d. 28.10.1887 | ||||||||
LANGEROCK, Angèle Louise Claire b. 01.09.1895 | ||||||||
VERSTRAETE, Elodia Sophia b. 12.10.1853 d. 02.02.1922 | ||||||||
HESPEL, Philippus Jean b. 14.03.1804 d. 16.12.1872 | ||||||||
HESPEL, Josephus Jan b. 17.02.1836 d. 19.07.1905 | ||||||||
LANCKROCK, Carolus b. 07.09.1747 | ||||||||
LANGEROCK, Gerardus b. 09.01.1781 d. 09.01.1851? | ||||||||
(BROECKHOORE), Maria BROETCOORE | ||||||||
LANGEROCK, Barbe Luvina b. 25.08.1808? | ||||||||
DE MARTELAERE, Isabella Francisca b. 11.03.1775 | ||||||||
This HTML database was produced by an unregistered copy ofGED4WEB© version 3.10 .