This HTML database was produced by an unregistered copy ofGED4WEB© version 3.10
LANGEROCK, Livinus b. 24.11.1771 | ||||||||
LANGEROCK, Gerardus Johannus b. 22.03.1803 | ||||||||
VOET, Theresia Antonia b. 10.11.1773 d. 21.12.1849 | ||||||||
LANGEROCK, Isidorus Alexander b. 26.02.1828 d. 06.03.1907 | ||||||||
BOUSSE, Nathalia Ludovica Maria b. 15.08.1808 d. 22.10.1889 | ||||||||
LANGEROCK, Adolphus b. 13.01.1872 d. 06.10.1872 | ||||||||
DE MEY, Pharaïlde b. 25.10.1838 d. 18.04.1923 | ||||||||
LANCKROCK, Carolus b. 07.09.1747 | ||||||||
LANGEROCK, Livinus b. 24.11.1771 | ||||||||
(BROECKHOORE), Maria BROETCOORE | ||||||||
LANGEROCK, Gerardus Johannus b. 22.03.1803 | ||||||||
VOET, Theresia Antonia b. 10.11.1773 d. 21.12.1849 | ||||||||
LANGEROCK, Marie Antonia b. 27.09.1834 d. 29.05.1876 | ||||||||
BOUSSE, Nathalia Ludovica Maria b. 15.08.1808 d. 22.10.1889 | ||||||||
LANCKROCK, Carolus b. 07.09.1747 | ||||||||
LANGEROCK, Livinus b. 24.11.1771 | ||||||||
(BROECKHOORE), Maria BROETCOORE | ||||||||
LANGEROCK, Gerardus Johannus b. 22.03.1803 | ||||||||
VOET, Theresia Antonia b. 10.11.1773 d. 21.12.1849 | ||||||||
LANGEROCK, Carolina Joanna b. 23.08.1836 d. 24.01.1904 | ||||||||
BOUSSE, Nathalia Ludovica Maria b. 15.08.1808 d. 22.10.1889 | ||||||||
LANCKROCK, Carolus b. 07.09.1747 | ||||||||
LANGEROCK, Livinus b. 24.11.1771 | ||||||||
(BROECKHOORE), Maria BROETCOORE | ||||||||
LANGEROCK, Gerardus Johannus b. 22.03.1803 | ||||||||
VOET, Theresia Antonia b. 10.11.1773 d. 21.12.1849 | ||||||||
LANGEROCK, Pauline Adolphine d. 25.01.1848 | ||||||||
BOUSSE, Nathalia Ludovica Maria b. 15.08.1808 d. 22.10.1889 | ||||||||
LANGEROCK, Gerardus Johannus b. 22.03.1803 | ||||||||
LANGEROCK, Isidorus Alexander b. 26.02.1828 d. 06.03.1907 | ||||||||
BOUSSE, Nathalia Ludovica Maria b. 15.08.1808 d. 22.10.1889 | ||||||||
LANGEROCK, Alphonse b. 31.07.1877 d. 11.01.1951 | ||||||||
DE MEY, Pharaïlde b. 25.10.1838 d. 18.04.1923 | ||||||||
LANGEROCK, Willem Jules Anatole b. 07.09.1909 d. 1912 | ||||||||
WESTENDORP, Stéphanie b. 11.04.1875 d. 27.05.1935 | ||||||||
LANCKROCK, Livinus b. 29.02.1700? d. 22.08.1777 | ||||||||
LANCKROCK, Joanna Francisca b. 13.01.1740 | ||||||||
EGGERMONT, Isabella b. 1721 d. 16.05.1761 | ||||||||
LANCKROCK, Livinus b. 29.02.1700? d. 22.08.1777 | ||||||||
LANCKROCK, Livina b. 07.10.1740 | ||||||||
EGGERMONT, Isabella b. 1721 d. 16.05.1761 | ||||||||
LANCKROCK, Livinus b. 29.02.1700? d. 22.08.1777 | ||||||||
LANCKROCK, Judocus b. 30.03.1743 | ||||||||
EGGERMONT, Isabella b. 1721 d. 16.05.1761 | ||||||||
MERTENS, Marcel | ||||||||
MERTENS, Philippe | ||||||||
LANGEROCK, Emilius b. 19.04.1891 d. 15.03.1967 | ||||||||
LANGEROCK, Leonarde Elodie Philomène b. 06.07.1924 d. 10.11.1995 | ||||||||
VAN HAUWERMEIREN, Maria Camilla b. 01.08.1892 d. 25.05.1963 | ||||||||
MERTENS, Corentin | ||||||||
VERHEMELDONCK, Rita | ||||||||
MERTENS, Marcel | ||||||||
MERTENS, Philippe | ||||||||
LANGEROCK, Emilius b. 19.04.1891 d. 15.03.1967 | ||||||||
LANGEROCK, Leonarde Elodie Philomène b. 06.07.1924 d. 10.11.1995 | ||||||||
VAN HAUWERMEIREN, Maria Camilla b. 01.08.1892 d. 25.05.1963 | ||||||||
MERTENS, Sarah | ||||||||
VERHEMELDONCK, Rita | ||||||||
This HTML database was produced by an unregistered copy ofGED4WEB© version 3.10 .