This HTML database was produced by an unregistered copy ofGED4WEB© version 3.10
![]() | ![]() | |||||||
![]() | LANCKROCK, Livinus b. 29.02.1700? d. 22.08.1777 | |||||||
![]() | LANCKROCK, Joannes (Baptista) b. 24.10.1745 | ![]() | ||||||
![]() | ![]() | EGGERMONT, Isabella b. 1721 d. 16.05.1761 | ||||||
LANGEROCK, Bernardus b. 1785? | ![]() | |||||||
![]() | WYCKAERT, Isabelle Caroline b. 02.08.1759 d. 11.10.1831 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | LANCKROCK, Livinus b. 29.02.1700? d. 22.08.1777 | |||||||
![]() | LANCKROCK, Carolus b. 07.09.1747 | ![]() | ||||||
![]() | ![]() | EGGERMONT, Isabella b. 1721 d. 16.05.1761 | ||||||
![]() | LANGEROCK, Joannes b. 04.10.1784 | ![]() | ||||||
![]() | ![]() | (BROECKHOORE), Maria BROETCOORE | ||||||
LANGEROCK, Jean Lievin b. 11.02.1811 | ![]() | |||||||
![]() | DE CAPPELLE, Marie Livine Françoise VAN b. 21.06.1786 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | LANCKROCK, Livinus b. 29.02.1700? d. 22.08.1777 | |||||||
![]() | LANCKROCK, Carolus b. 07.09.1747 | ![]() | ||||||
![]() | ![]() | EGGERMONT, Isabella b. 1721 d. 16.05.1761 | ||||||
![]() | LANGEROCK, Joannes b. 04.10.1784 | ![]() | ||||||
![]() | ![]() | (BROECKHOORE), Maria BROETCOORE | ||||||
LANGEROCK, Marie Jacqueline b. 03.10.1812 | ![]() | |||||||
![]() | DE CAPPELLE, Marie Livine Françoise VAN b. 21.06.1786 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | LANCKROCK, Livinus b. 29.02.1700? d. 22.08.1777 | |||||||
![]() | LANCKROCK, Carolus b. 07.09.1747 | ![]() | ||||||
![]() | ![]() | EGGERMONT, Isabella b. 1721 d. 16.05.1761 | ||||||
![]() | LANGEROCK, Joannes b. 04.10.1784 | ![]() | ||||||
![]() | ![]() | (BROECKHOORE), Maria BROETCOORE | ||||||
LANGEROCK, Pierre b. 23.01.1815 | ![]() | |||||||
![]() | DE CAPPELLE, Marie Livine Françoise VAN b. 21.06.1786 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | LANCKROCK, Livinus b. 29.02.1700? d. 22.08.1777 | |||||||
![]() | LANCKROCK, Carolus b. 07.09.1747 | ![]() | ||||||
![]() | ![]() | EGGERMONT, Isabella b. 1721 d. 16.05.1761 | ||||||
![]() | LANGEROCK, Joannes b. 04.10.1784 | ![]() | ||||||
![]() | ![]() | (BROECKHOORE), Maria BROETCOORE | ||||||
LANGEROCK, Joseph b. 15.09.1816 | ![]() | |||||||
![]() | DE CAPPELLE, Marie Livine Françoise VAN b. 21.06.1786 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | LANCKROCK, Livinus b. 29.02.1700? d. 22.08.1777 | |||||||
![]() | LANCKROCK, Carolus b. 07.09.1747 | ![]() | ||||||
![]() | ![]() | EGGERMONT, Isabella b. 1721 d. 16.05.1761 | ||||||
![]() | LANGEROCK, Joannes b. 04.10.1784 | ![]() | ||||||
![]() | ![]() | (BROECKHOORE), Maria BROETCOORE | ||||||
LANGEROCK, Franciscus b. 28.01.1820 | ![]() | |||||||
![]() | DE CAPPELLE, Marie Livine Françoise VAN b. 21.06.1786 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | LANCKROCK, Livinus b. 29.02.1700? d. 22.08.1777 | |||||||
![]() | LANCKROCK, Carolus b. 07.09.1747 | ![]() | ||||||
![]() | ![]() | EGGERMONT, Isabella b. 1721 d. 16.05.1761 | ||||||
![]() | LANGEROCK, Joannes b. 04.10.1784 | ![]() | ||||||
![]() | ![]() | (BROECKHOORE), Maria BROETCOORE | ||||||
LANGEROCK, Henrica Joanna b. 13.01.1822 | ![]() | |||||||
![]() | DE CAPPELLE, Marie Livine Françoise VAN b. 21.06.1786 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | LANCKROCK, Joannes (Baptista) b. 24.10.1745 | ![]() | ||||||
![]() | LANGEROCK, Luc Pierre b. 17.12.1781 | ![]() | ||||||
![]() | ![]() | WYCKAERT, Isabelle Caroline b. 02.08.1759 d. 11.10.1831 | ||||||
![]() | LANGEROCK, Joannes Franciscus b. 06.02.1809 d. 11.06.1895 | ![]() | ||||||
![]() | ![]() | SULLE, Livine Louise b. 08.12.1779 | ||||||
?LANGEROCK, Ludovicus Joannes b. 08.02.1842 | ![]() | |||||||
![]() | MESSIANT, Isabella | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | LANCKROCK, Joannes (Baptista) b. 24.10.1745 | ![]() | ||||||
![]() | LANGEROCK, Luc Pierre b. 17.12.1781 | ![]() | ||||||
![]() | ![]() | WYCKAERT, Isabelle Caroline b. 02.08.1759 d. 11.10.1831 | ||||||
![]() | LANGEROCK, Joannes Franciscus b. 06.02.1809 d. 11.06.1895 | ![]() | ||||||
![]() | ![]() | SULLE, Livine Louise b. 08.12.1779 | ||||||
LANGEROCK, Prosper Prudentia b. 02.06.1849?? | ![]() | |||||||
![]() | MESSIANT, Isabella | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | LANGEROCK, Livinus b. 24.11.1771 | ![]() | ||||||
![]() | LANGEROCK, Gerardus Johannus b. 22.03.1803 | ![]() | ||||||
![]() | ![]() | VOET, Theresia Antonia b. 10.11.1773 d. 21.12.1849 | ||||||
![]() | LANGEROCK, Isidorus Alexander b. 26.02.1828 d. 06.03.1907 | ![]() | ||||||
![]() | ![]() | BOUSSE, Nathalia Ludovica Maria b. 15.08.1808 d. 22.10.1889 | ||||||
LANGEROCK, Gerardus Maria Adolphus b. 01.09.1861 d. 30.06.1863 | ![]() | |||||||
![]() | DE MEY, Pharaïlde b. 25.10.1838 d. 18.04.1923 | |||||||
![]() | ![]() |
This HTML database was produced by an unregistered copy ofGED4WEB© version 3.10 .