This HTML database was produced by an unregistered copy ofGED4WEB© version 3.10
![]() | ![]() | |||||||
![]() | LANCKROCK, Livinus b. 29.02.1700? d. 22.08.1777 | |||||||
![]() | LANCKROCK, Joannes (Baptista) b. 24.10.1745 | ![]() | ||||||
![]() | ![]() | EGGERMONT, Isabella b. 1721 d. 16.05.1761 | ||||||
![]() | LANGEROCK, Luc Pierre b. 17.12.1781 | ![]() | ||||||
![]() | ![]() | WYCKAERT, Isabelle Caroline b. 02.08.1759 d. 11.10.1831 | ||||||
LANGEROCK, Marie Livine b. 03.09.1812 | ![]() | |||||||
![]() | SULLE, Livine Louise b. 08.12.1779 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | LANCKROCK, Livinus b. 29.02.1700? d. 22.08.1777 | |||||||
![]() | LANCKROCK, Carolus b. 07.09.1747 | ![]() | ||||||
![]() | ![]() | EGGERMONT, Isabella b. 1721 d. 16.05.1761 | ||||||
![]() | LANGEROCK, Petrus Livinus b. .10.1782 | ![]() | ||||||
![]() | ![]() | (BROECKHOORE), Maria BROETCOORE | ||||||
LANGEROCK, Thérèse b. 16.10.1816 | ![]() | |||||||
![]() | WALRAEVENS, Jeanne Barbe | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | LANCKROCK, Livinus b. 29.02.1700? d. 22.08.1777 | |||||||
![]() | LANCKROCK, Carolus b. 07.09.1747 | ![]() | ||||||
![]() | ![]() | EGGERMONT, Isabella b. 1721 d. 16.05.1761 | ||||||
![]() | LANGEROCK, Petrus Livinus b. .10.1782 | ![]() | ||||||
![]() | ![]() | (BROECKHOORE), Maria BROETCOORE | ||||||
LANGEROCK, Jean Bernard b. 10.10.1814 | ![]() | |||||||
![]() | WALRAEVENS, Jeanne Barbe | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | LANCKROCK, Livinus b. 29.02.1700? d. 22.08.1777 | |||||||
![]() | LANCKROCK, Carolus b. 07.09.1747 | ![]() | ||||||
![]() | ![]() | EGGERMONT, Isabella b. 1721 d. 16.05.1761 | ||||||
![]() | LANGEROCK, Petrus Livinus b. .10.1782 | ![]() | ||||||
![]() | ![]() | (BROECKHOORE), Maria BROETCOORE | ||||||
LANGEROCK, Henri Antoine b. 30.10.1818 | ![]() | |||||||
![]() | WALRAEVENS, Jeanne Barbe | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | LANCKROCK, Livinus b. 29.02.1700? d. 22.08.1777 | |||||||
![]() | LANCKROCK, Carolus b. 07.09.1747 | ![]() | ||||||
![]() | ![]() | EGGERMONT, Isabella b. 1721 d. 16.05.1761 | ||||||
![]() | LANGEROCK, Petrus Livinus b. .10.1782 | ![]() | ||||||
![]() | ![]() | (BROECKHOORE), Maria BROETCOORE | ||||||
LANGEROCK, Livinus b. 03.04.1821 | ![]() | |||||||
![]() | WALRAEVENS, Jeanne Barbe | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | LANCKROCK, Livinus b. 29.02.1700? d. 22.08.1777 | |||||||
![]() | LANCKROCK, Carolus b. 07.09.1747 | ![]() | ||||||
![]() | ![]() | EGGERMONT, Isabella b. 1721 d. 16.05.1761 | ||||||
![]() | LANGEROCK, Petrus Livinus b. .10.1782 | ![]() | ||||||
![]() | ![]() | (BROECKHOORE), Maria BROETCOORE | ||||||
LANGEROCK, Félix Charles b. 19.11.1826 | ![]() | |||||||
![]() | WALRAEVENS, Jeanne Barbe | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | LANCKROCK, Livinus b. 29.02.1700? d. 22.08.1777 | |||||||
![]() | LANCKROCK, Carolus b. 07.09.1747 | ![]() | ||||||
![]() | ![]() | EGGERMONT, Isabella b. 1721 d. 16.05.1761 | ||||||
![]() | LANGEROCK, Petrus Livinus b. .10.1782 | ![]() | ||||||
![]() | ![]() | (BROECKHOORE), Maria BROETCOORE | ||||||
LANGEROCK, Barbe Jeanne b. 03.09.1828 | ![]() | |||||||
![]() | WALRAEVENS, Jeanne Barbe | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | LANCKROCK, Livinus b. 29.02.1700? d. 22.08.1777 | |||||||
![]() | LANCKROCK, Joannes (Baptista) b. 24.10.1745 | ![]() | ||||||
![]() | ![]() | EGGERMONT, Isabella b. 1721 d. 16.05.1761 | ||||||
LANGEROCK, Lievin Jean b. 1783 | ![]() | |||||||
![]() | WYCKAERT, Isabelle Caroline b. 02.08.1759 d. 11.10.1831 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | LANCKROCK, Livinus b. 29.02.1700? d. 22.08.1777 | |||||||
![]() | LANCKROCK, Joannes (Baptista) b. 24.10.1745 | ![]() | ||||||
![]() | ![]() | EGGERMONT, Isabella b. 1721 d. 16.05.1761 | ||||||
![]() | LANGEROCK, Luc Pierre b. 17.12.1781 | ![]() | ||||||
![]() | ![]() | WYCKAERT, Isabelle Caroline b. 02.08.1759 d. 11.10.1831 | ||||||
LANGEROCK, Julienne Petronille b. 17.05.1818 | ![]() | |||||||
![]() | MESSIANT, Livine Caroline b. 08.03.1787 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | LANCKROCK, Livinus b. 29.02.1700? d. 22.08.1777 | |||||||
![]() | LANCKROCK, Joannes (Baptista) b. 24.10.1745 | ![]() | ||||||
![]() | ![]() | EGGERMONT, Isabella b. 1721 d. 16.05.1761 | ||||||
![]() | LANGEROCK, Luc Pierre b. 17.12.1781 | ![]() | ||||||
![]() | ![]() | WYCKAERT, Isabelle Caroline b. 02.08.1759 d. 11.10.1831 | ||||||
LANGEROCK, Thérèse Jacqueline b. 13.10.1816 | ![]() | |||||||
![]() | MESSIANT, Livine Caroline b. 08.03.1787 | |||||||
![]() | ![]() |
This HTML database was produced by an unregistered copy ofGED4WEB© version 3.10 .