This HTML database was produced by an unregistered copy ofGED4WEB© version 3.10
LANGEROCK, Joannes Franciscus b. 06.02.1809 d. 11.06.1895 | ||||||||
LANGEROCK, Joannes Franciscus b. 10.04.1840 d. 09.02.1926 | ||||||||
MESSIANT, Isabella | ||||||||
LANGEROCK, Josephus Franciscus b. 14.02.1875 d. 15.07.1955 | ||||||||
VAN VOOREN, Maria Theresia b. 1839? | ||||||||
LANGEROCK, Clementine b. 03.02.1904 | ||||||||
DE TORCK, Paulina b. 18.05.1884 d. 01.09.1960 | ||||||||
LANGEROCK, Joannes Franciscus b. 06.02.1809 d. 11.06.1895 | ||||||||
LANGEROCK, Joannes Franciscus b. 10.04.1840 d. 09.02.1926 | ||||||||
MESSIANT, Isabella | ||||||||
LANGEROCK, Josephus Franciscus b. 14.02.1875 d. 15.07.1955 | ||||||||
VAN VOOREN, Maria Theresia b. 1839? | ||||||||
LANGEROCK, Alice b. 19.03.1910? | ||||||||
DE TORCK, Paulina b. 18.05.1884 d. 01.09.1960 | ||||||||
LANGEROCK, Joannes Franciscus b. 06.02.1809 d. 11.06.1895 | ||||||||
LANGEROCK, Joannes Franciscus b. 10.04.1840 d. 09.02.1926 | ||||||||
MESSIANT, Isabella | ||||||||
LANGEROCK, Josephus Franciscus b. 14.02.1875 d. 15.07.1955 | ||||||||
VAN VOOREN, Maria Theresia b. 1839? | ||||||||
LANGEROCK, Lourine b. 03.08.1914 | ||||||||
DE TORCK, Paulina b. 18.05.1884 d. 01.09.1960 | ||||||||
LANCKROCK, Livinus b. 29.02.1700? d. 22.08.1777 | ||||||||
LANCKROCK, Carolus b. 07.09.1747 | ||||||||
EGGERMONT, Isabella b. 1721 d. 16.05.1761 | ||||||||
LANGEROCK, Franciscus b. 07.12.1786 | ||||||||
(BROECKHOORE), Maria BROETCOORE | ||||||||
LANGEROCK, Petronilla b. 15.06.1811 | ||||||||
MEDO, Sophie b. 15.10.1784 | ||||||||
LANCKROCK, Livinus b. 29.02.1700? d. 22.08.1777 | ||||||||
LANCKROCK, Carolus b. 07.09.1747 | ||||||||
EGGERMONT, Isabella b. 1721 d. 16.05.1761 | ||||||||
LANGEROCK, Franciscus b. 07.12.1786 | ||||||||
(BROECKHOORE), Maria BROETCOORE | ||||||||
LANGEROCK, Marie Caroline b. 16.05.1814 | ||||||||
MEDO, Sophie b. 15.10.1784 | ||||||||
LANCKROCK, Livinus b. 29.02.1700? d. 22.08.1777 | ||||||||
LANCKROCK, Carolus b. 07.09.1747 | ||||||||
EGGERMONT, Isabella b. 1721 d. 16.05.1761 | ||||||||
LANGEROCK, Franciscus b. 07.12.1786 | ||||||||
(BROECKHOORE), Maria BROETCOORE | ||||||||
LANGEROCK, Thérèse Antoinette b. 16.05.1814 | ||||||||
MEDO, Sophie b. 15.10.1784 | ||||||||
LANCKROCK, Livinus b. 29.02.1700? d. 22.08.1777 | ||||||||
LANCKROCK, Carolus b. 07.09.1747 | ||||||||
EGGERMONT, Isabella b. 1721 d. 16.05.1761 | ||||||||
LANGEROCK, Franciscus b. 07.12.1786 | ||||||||
(BROECKHOORE), Maria BROETCOORE | ||||||||
LANGEROCK, Pierre Lievin b. 13.10.1815 | ||||||||
MEDO, Sophie b. 15.10.1784 | ||||||||
LANCKROCK, Livinus b. 29.02.1700? d. 22.08.1777 | ||||||||
LANCKROCK, Carolus b. 07.09.1747 | ||||||||
EGGERMONT, Isabella b. 1721 d. 16.05.1761 | ||||||||
LANGEROCK, Franciscus b. 07.12.1786 | ||||||||
(BROECKHOORE), Maria BROETCOORE | ||||||||
LANGEROCK, Jossine b. 19.09.1817 | ||||||||
MEDO, Sophie b. 15.10.1784 | ||||||||
LANCKROCK, Livinus b. 29.02.1700? d. 22.08.1777 | ||||||||
LANCKROCK, Carolus b. 07.09.1747 | ||||||||
EGGERMONT, Isabella b. 1721 d. 16.05.1761 | ||||||||
LANGEROCK, Livinus b. 24.11.1771 | ||||||||
(BROECKHOORE), Maria BROETCOORE | ||||||||
LANGEROCK, Catherine b. 17.10.1811 | ||||||||
VOET, Theresia Antonia b. 10.11.1773 d. 21.12.1849 | ||||||||
LANCKROCK, Livinus b. 29.02.1700? d. 22.08.1777 | ||||||||
LANCKROCK, Carolus b. 07.09.1747 | ||||||||
EGGERMONT, Isabella b. 1721 d. 16.05.1761 | ||||||||
LANGEROCK, Livinus b. 24.11.1771 | ||||||||
(BROECKHOORE), Maria BROETCOORE | ||||||||
LANGEROCK, Josephine Christine b. 03.10.1812 | ||||||||
VOET, Theresia Antonia b. 10.11.1773 d. 21.12.1849 | ||||||||
This HTML database was produced by an unregistered copy ofGED4WEB© version 3.10 .