This HTML database was produced by an unregistered copy ofGED4WEB© version 3.10
LANCKROCK, Livinus b. 29.02.1700? d. 22.08.1777 | ||||||||
LANCKROCK, Carolus b. 07.09.1747 | ||||||||
EGGERMONT, Isabella b. 1721 d. 16.05.1761 | ||||||||
LANGEROCK, Livinus b. 24.11.1771 | ||||||||
(BROECKHOORE), Maria BROETCOORE | ||||||||
LANGEROCK, Pierre Auguste b. 29.09.1804 | ||||||||
VOET, Theresia Antonia b. 10.11.1773 d. 21.12.1849 | ||||||||
LANCKROCK, Livinus b. 29.02.1700? d. 22.08.1777 | ||||||||
LANCKROCK, Carolus b. 07.09.1747 | ||||||||
EGGERMONT, Isabella b. 1721 d. 16.05.1761 | ||||||||
LANGEROCK, Livinus b. 24.11.1771 | ||||||||
(BROECKHOORE), Maria BROETCOORE | ||||||||
LANGEROCK, Caroline Jeanne b. 25.01.1807 | ||||||||
VOET, Theresia Antonia b. 10.11.1773 d. 21.12.1849 | ||||||||
LANCKROCK, Livinus b. 29.02.1700? d. 22.08.1777 | ||||||||
LANCKROCK, Carolus b. 07.09.1747 | ||||||||
EGGERMONT, Isabella b. 1721 d. 16.05.1761 | ||||||||
LANGEROCK, Livinus b. 24.11.1771 | ||||||||
(BROECKHOORE), Maria BROETCOORE | ||||||||
LANGEROCK, Pauline b. 15.05.1809 | ||||||||
VOET, Theresia Antonia b. 10.11.1773 d. 21.12.1849 | ||||||||
LANCKROCK, Livinus b. 29.02.1700? d. 22.08.1777 | ||||||||
LANCKROCK, Carolus b. 07.09.1747 | ||||||||
EGGERMONT, Isabella b. 1721 d. 16.05.1761 | ||||||||
LANGEROCK, Livinus b. 24.11.1771 | ||||||||
(BROECKHOORE), Maria BROETCOORE | ||||||||
LANGEROCK, Joseph b. 07.07.1815 | ||||||||
VOET, Theresia Antonia b. 10.11.1773 d. 21.12.1849 | ||||||||
LANCKROCK, Carolus b. 07.09.1747 | ||||||||
LANGEROCK, Livinus b. 24.11.1771 | ||||||||
(BROECKHOORE), Maria BROETCOORE | ||||||||
LANGEROCK, Gerardus Johannus b. 22.03.1803 | ||||||||
VOET, Theresia Antonia b. 10.11.1773 d. 21.12.1849 | ||||||||
LANGEROCK, Theresia Antonia b. 15.12.1829 | ||||||||
BOUSSE, Nathalia Ludovica Maria b. 15.08.1808 d. 22.10.1889 | ||||||||
LANCKROCK, Carolus b. 07.09.1747 | ||||||||
LANGEROCK, Livinus b. 24.11.1771 | ||||||||
(BROECKHOORE), Maria BROETCOORE | ||||||||
LANGEROCK, Gerardus Johannus b. 22.03.1803 | ||||||||
VOET, Theresia Antonia b. 10.11.1773 d. 21.12.1849 | ||||||||
LANGEROCK, Melanie Maria Augustine b. 17.08.1832 d. 03.06.1907 | ||||||||
BOUSSE, Nathalia Ludovica Maria b. 15.08.1808 d. 22.10.1889 | ||||||||
LANGEROCK, Gerardus Johannus b. 22.03.1803 | ||||||||
LANGEROCK, Isidorus Alexander b. 26.02.1828 d. 06.03.1907 | ||||||||
BOUSSE, Nathalia Ludovica Maria b. 15.08.1808 d. 22.10.1889 | ||||||||
LANGEROCK, Louis b. 17.08.1869 d. 01.10.1908? | ||||||||
DE MEY, Pharaïlde b. 25.10.1838 d. 18.04.1923 | ||||||||
LANGEROCK, Paula Pharaïldis Ludovica b. 26.03.1895 | ||||||||
D'HONDT, Ludovica Henrica b. 04.05.1856 | ||||||||
LANGEROCK, Gerardus Johannus b. 22.03.1803 | ||||||||
LANGEROCK, Isidorus Alexander b. 26.02.1828 d. 06.03.1907 | ||||||||
BOUSSE, Nathalia Ludovica Maria b. 15.08.1808 d. 22.10.1889 | ||||||||
LANGEROCK, Louis b. 17.08.1869 d. 01.10.1908? | ||||||||
DE MEY, Pharaïlde b. 25.10.1838 d. 18.04.1923 | ||||||||
Herminsus?LANGEROCK, Robert Isidoor b. 26.07.1896 | ||||||||
D'HONDT, Ludovica Henrica b. 04.05.1856 | ||||||||
LANGEROCK, Isidorus Alexander b. 26.02.1828 d. 06.03.1907 | ||||||||
LANGEROCK, Alphonse b. 31.07.1877 d. 11.01.1951 | ||||||||
DE MEY, Pharaïlde b. 25.10.1838 d. 18.04.1923 | ||||||||
LANGEROCK, André b. 13.06.1901 d. 19.10.1968 | ||||||||
WESTENDORP, Stéphanie b. 11.04.1875 d. 27.05.1935 | ||||||||
LANGEROCK, Fernande | ||||||||
MERTENS, Odile M b. 03.02.1916 d. 10.04.2001 | ||||||||
LANGEROCK, Isidorus Alexander b. 26.02.1828 d. 06.03.1907 | ||||||||
LANGEROCK, Alphonse b. 31.07.1877 d. 11.01.1951 | ||||||||
DE MEY, Pharaïlde b. 25.10.1838 d. 18.04.1923 | ||||||||
LANGEROCK, André b. 13.06.1901 d. 19.10.1968 | ||||||||
WESTENDORP, Stéphanie b. 11.04.1875 d. 27.05.1935 | ||||||||
LANGEROCK, Ghislaine | ||||||||
MERTENS, Odile M b. 03.02.1916 d. 10.04.2001 | ||||||||
This HTML database was produced by an unregistered copy ofGED4WEB© version 3.10 .